Haul Away
Refrigerator Haul-Away
$50.00
x 1
Product Weight (lbs.) | 332 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.45 |
Height (in.) | 72 |
Freezer Capacity (cu. ft.) | 6 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.8 |
Refrigerator Capacity (cu. ft.) | 14.8 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Collection | Freedom® |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Wattage | 180 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.45 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 72 |
Height Without Door/Hinge (In.) | 72 |
Promotional Period: 2023-01-01 to 2023-06-30
Thermador FREE Gift with Purchase Rebate Rebate must be postmarked by 2023-06-30.