Product Dimensions 32.32"h x 23.56"w x 21.63"d
There’s always room for one more with spacious capacity, smooth-gliding racks and dedicated spots for extra silverware and utensils.Read More
JennAir Curate Get Up To 15% Instant Savings
Save up to 15% off at checkout on qualifying purchases. Ends Dec 31
Shop eligible itemsBuy Two
Save 5%
Buy Three
Save 10%
Buy Four
Save 15%
View Options
Bottom rack wash
Door open dry
Status light display on floor
General Specs | |
| Product Weight (lbs.) | 81.98 |
| Color | Stainless Steel |
| Depth Excluding Handles (in.) | 22.63 |
| Depth Including Handles (in.) | 24.63 |
| Door Panel Type | Solid |
| Depth w/Door Open 90 Degrees (in.) | 47.25 |
| ENERGY STAR Certified | Yes |
| Depth (in.) | 21.63 |
| Handle Color | Stainless Steel |
| Height (in.) | 32.32 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.56 |
| Manufacturer Warranty | 2 Year Parts & Labor/ 5 Year (Component Parts/ Limited Lifetime Stainless Steel Tub & Door Liner |
| Appliance Fit Width (in.) | 24 |
| Custom Panel Ready | No |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | Stainless Steel |
| Number Of Place Settings | 14 |
| ADA Compliant | Yes |
| Cut Out Width | 23.63 |
| Cut Out Height | 32.32 |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Cut Out Depth | 22.88 |
| Dishwasher Features | 3rd Rack, Cycle Status Lights, Cutlery Holder, Automatic Temperature Control, Food Filter, Sensor Wash |
| Third Rack | Yes |
Details | |
| Power Cord Included | No |
3.3 out of 5
9 Reviews
9 Reviews