Installation Services
Door Reversal for Laundry
$39.50
x 1
Kilowatt Hrs. per Year: | 110 |
Adjustable Legs: | Yes |
Top and Lid Material: | Glass |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital & Mechanical |
Estimated Time Remaining Display: | Yes |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Delay Wash (Up to hours): | 24 |
Max Spin Speed: | 680 |
Water Levels: | Automatic |
Water Temperature(s): | 3 |
Agitate Speed (Stroke/Min.): | Variable |
Cycle Settings: | Active Wear, Bulky, Clean Washer, Colors, Delicates, Fast Wash, Hand Wash, My Favorite, Normal, Rinse & Spin, Soak, Whites |
Delicate: | Yes |
Heavy Duty: | Yes |
Large Items: | Yes |
Whites: | Yes |
Soak: | Yes |
Handwash: | Yes |
Product Weight (lbs.) | 109.25 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.1 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Total Capacity (cu. ft.) | 4.1 |
Smart Home Wifi | No |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
ENERGY STAR Qualified | No |
Number of Cycles | 12 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Agitator |
Water Temperature(s) | 3 |
Depth (in.) | 28.13 |
Drum | Stainless Steel |
Height (in.) | 43.31 |
Max Spin Speed (RPM) | 680 |
Width (in.) | 27 |
Height W Door Open | 59 |
Promotional Period: 2023-03-01 to 2023-04-30
Frigidaire Bonus Rebate Rebate must be postmarked by 2023-04-30.